[Home]  [Headlines]  [Latest Articles]  [Latest Comments]  [Post]  [Sign-in]  [Mail]  [Setup]  [Help]  [Register] 

Status: Not Logged In; Sign In

Editorial
See other Editorial Articles

Title: Globalists October Surprise Unleashed? 90 Million Americans Dead From Ebola By November 2015?
Source: [None]
URL Source: [None]
Published: Oct 4, 2014
Author: b4in
Post Date: 2014-10-04 10:40:06 by Neo TryingtoWarnYou
Keywords: None
Views: 124
Comments: 2

While excerpts taken from this thread have been republished below showing the potential spread of Ebola in America, TheAlexJonesChannel asks in the newly released video below if Ebola is the globalists ‘October Surprise’ for 2014. While the numbers below are just ‘theoretical’ based upon ‘patient Zero’, if true, they are absolutely staggering and show what America may be facing for the remainder of 2014 into 2015 and 2016. The 1st group shows the spread of Ebola if patient 0 has infected 3 other people; the 2nd group shows the spread of Ebola if patient 0 infected 2.6 other people; if these numbers are theoretically correct, but patient 0 has infected 20 other people, imagine what the numbers will be then! ROI = rate of infection.

 

Sep, 2014 – Infected: 3 Dead: 2 ROI: 3.47
Oct, 2014 – Infected: 12 Dead: 8 ROI: 3.47
Nov, 2014 – Infected: 42 Dead: 29 ROI: 3.47
Dec, 2014 – Infected: 145 Dead: 101 ROI: 3.47
Jan, 2015 – Infected: 503 Dead: 352 ROI: 3.47
Feb, 2015 – Infected: 1,746 Dead: 1,222 ROI: 3.47
Mar, 2015 – Infected: 6,058 Dead: 4,240 ROI: 3.47
Apr, 2015 – Infected: 21,020 Dead: 14,714 ROI: 3.47
May, 2015 – Infected: 72,940 Dead: 51,058 ROI: 3.47
Jun, 2015 – Infected: 253,102 Dead: 177,171 ROI: 3.47
Jul, 2015 – Infected: 878,262 Dead: 614,784 ROI: 3.47
Aug, 2015 – Infected: 3,047,570 Dead: 2,133,299 ROI: 3.47
Sep, 2015 – Infected: 10,575,068 Dead: 7,402,548 ROI: 3.47
Oct, 2015 – Infected: 36,695,486 Dead: 25,686,840 ROI: 3.47
Nov, 2015 – Infected: 127,333,337 Dead: 89,133,336 ROI: 3.47

 

This assumes he at least infected 3 in September which is very realistic at the higher R0 of 3.47

 

If it’s 2.60
Sep, 2014 – Infected: 3 Dead: 2 ROI: 2.6
Oct, 2014 – Infected: 7 Dead: 5 ROI: 2.6
Nov, 2014 – Infected: 18 Dead: 12 ROI: 2.6
Dec, 2014 – Infected: 46 Dead: 32 ROI: 2.6
Jan, 2015 – Infected: 119 Dead: 83 ROI: 2.6
Feb, 2015 – Infected: 309 Dead: 216 ROI: 2.6
Mar, 2015 – Infected: 803 Dead: 562 ROI: 2.6
Apr, 2015 – Infected: 2,088 Dead: 1,462 ROI: 2.6
May, 2015 – Infected: 5,430 Dead: 3,801 ROI: 2.6
Jun, 2015 – Infected: 14,117 Dead: 9,882 ROI: 2.6
Jul, 2015 – Infected: 36,703 Dead: 25,692 ROI: 2.6
Aug, 2015 – Infected: 95,429 Dead: 66,800 ROI: 2.6
Sep, 2015 – Infected: 248,115 Dead: 173,681 ROI: 2.6
Oct, 2015 – Infected: 645,100 Dead: 451,570 ROI: 2.6
Nov, 2015 – Infected: 1,677,259 Dead: 1,174,082 ROI: 2.6
Dec, 2015 – Infected: 4,360,874 Dead: 3,052,612 ROI: 2.6
Jan, 2016 – Infected: 11,338,273 Dead: 7,936,791 ROI: 2.6
Feb, 2016 – Infected: 29,479,510 Dead: 20,635,657 ROI: 2.6
Mar, 2016 – Infected: 76,646,727 Dead: 53,652,709 ROI: 2.6
Apr, 2016 – Infected: 199,281,489 Dead: 139,497,042 ROI: 2.6

 

(1 image)

Post Comment   Private Reply   Ignore Thread  


TopPage UpFull ThreadPage DownBottom/Latest

#1. To: All (#0)

Synagogue of Satan: Who are they?

Neo TryingtoWarnYou  posted on  2014-10-04   10:53:01 ET  Reply   Trace   Private Reply  


#2. To: All (#1)

Ebola Outbreak False Flag Chemtrails To Deliver Ebola Vaccine:
Liberia Blames US For Ebola
SEE VIDEO LINKS:>>
vermontfreepress.com/ebola.html

Neo TryingtoWarnYou  posted on  2014-10-04   11:26:01 ET  Reply   Trace   Private Reply  


TopPage UpFull ThreadPage DownBottom/Latest


[Home]  [Headlines]  [Latest Articles]  [Latest Comments]  [Post]  [Sign-in]  [Mail]  [Setup]  [Help]  [Register]