Sick Care costs us $4.1 trillion a year. We cannot afford that anymore.
Summer 2024 Two Biden Era Stats
| Source: | https://www.youtube.com/shorts/W-wQvWUZeUs |
| Published: | Apr 6, 2025 |
| Author: | Horse |
| Post Date: | 2025-04-06 19:53:32 by Horse |
| Views: | 113 |
| Source: | https://www.youtube.com/shorts/W-wQvWUZeUs |
| Published: | Apr 6, 2025 |
| Author: | Horse |
| Post Date: | 2025-04-06 19:53:32 by Horse |
| Views: | 113 |
Sick Care costs us $4.1 trillion a year. We cannot afford that anymore.