Each Chipped Person Has a Tracking Frequency—a Unique Identifier—and No Two Frequencies Are Alike
| Source: | https://www.youtube.com/watch?v=nwxFMj5Rejk |
| Published: | 2025-12-12 |
| Author: | Horse |
| Post Date: | 2025-12-12 07:14:12 by Horse |
| Views: | 48 |
| Source: | https://www.youtube.com/watch?v=nwxFMj5Rejk |
| Published: | 2025-12-12 |
| Author: | Horse |
| Post Date: | 2025-12-12 07:14:12 by Horse |
| Views: | 48 |
#1: Horse To: Horse (#0)
38% of Stanford undergrads are "disabled," many by ADHD, anxiety, etc
https://www.zerohedge.com/political/gaming-system-huge-proportion-elite-university-students-claiming-disabilities
Horse posted on 2025-12-12 07:14:57 Reply Private Reply