UCLA, Stanford study finds for average 50-64 year old, chances of dying from COVID-19 are 1 in 19.1M
| Source: | https://www.youtube.com/watch?v=FDDkY9z908M |
| Published: | Sep 4, 2020 |
| Author: | One America |
| Post Date: | 2020-09-04 16:29:14 by Horse |
| Views: | 62 |
| Source: | https://www.youtube.com/watch?v=FDDkY9z908M |
| Published: | Sep 4, 2020 |
| Author: | One America |
| Post Date: | 2020-09-04 16:29:14 by Horse |
| Views: | 62 |
#1: AllTheKings'HorsesWontDoIt To: Horse (#0)
They need to stick a fork in this scamdemic yesterday. It's done.
AllTheKings'HorsesWontDoIt posted on 2020-09-04 20:32:22 Reply Private Reply